Skip to content
+48 604 48 75 77 biuro@solarium-info.pl

Do napełniania i produkcji rur wykorzystywane są wyłącznie najwyższej jakości surowce i procesy. W celu zapewnienia jakości przeprowadzane są ciągłe kontrole, zarówno podczas produkcji, jak i podczas praktycznych testów długoterminowych. Wysokowydajne lampy megaSun opracowywane są indywidualnie dla każdego solarium.

Tylko oryginał gwarantuje maksymalną wydajność i opłacalność Twoich urządzeń.

Lampy pureSunlight

NazwaNr. Art.Długość (cm)SM/LMUV-CodeMoc (W)Zalecana długość użytkowaniaUVA (W)UVB (%)VE
pureSunlight 1700 R 160W3230076160170SM160-R 28 / 2,616065040.00,625
pureSunlight 1719 R 160W3230076305170SM160-R 29 / 1,816080039.00,525
pureSunlight 1720 R 160W3230074887170SM160-R 29 / 1,916080042.00,425
pureSunlight 1701 R 160W3230076161170SM160-R 36 / 3,016065038.00,825
pureSunlight 1725 R 160W3230076320170SM16080025
pureSunlight 1702 R 160W3230076162170SM160-R 61 / 4,816080038.01,325
pureSunlight 1703 R 160W3230076163170SM160-R 97 / 7,216080038.02,425
pureSunlight 1704 R 160W3230076164170SM160-R 75 / 5,816080038.01,825
pureSunlight 1705 R 160W3230076165170SM160-R 123 / 9,116080038.03,225
pureSunlight 1861 R 100W3230076005180SM100-R 19 / 2,3100650 - 110030.00,525
pureSunlight 1806 R 100W3230076000180SM100-R 27 / 3,1100650 - 110030.00,825
pureSunlight 1820 R 100W3230076050180SM100-R 37 / 3,9100650 - 110030.01,125
pureSunlight 1823 R 100W3230071500180SM100-R 64 / 6,8100650 - 110030.0225
pureSunlight 1807 R 120W3230076010180SM120-R 42 / 3,8120650 - 110032.00,925
pureSunlight 1840 R 120W3230076060180SM120-R 86 / 6,8120650 - 110032.02,225
pureSunlight 1859 R 160W3230076114180SM160-R 28 / 2,6160650 - 110040.00,625
pureSunlight 1808 R 160W3230076030180SM160-R 36 / 2,4160650 - 110040.00,825
pureSunlight 1801 R 160W3230076137180SM160-R 61 / 4,8160800 - 120040.02,225
pureSunlight 1827 R 160W3230073000180SM160-R 75 / 5,8160800 - 120040.01,825
pureSunlight 1828 R 160W3230076139180SM160-R 97 / 7,2160800 - 120040.02,425
pureSunlight 1837 R 160W3230074420180SM160-R 123 / 9,1160800 - 120040.02,825
pureSunlight 1838 R 160W3230074430180SM160-R 132 / 10,3160800 - 120040.03,525
pureSunlight 1829 R 160W3230074000180LM160-R 107 / 6,8160100046.02,325
pureSunlight 1830 R 160W3230074100180LM160-R 122 / 7,7160100046.02,525
pureSunlight 1930 R 120 W3230076310190SM120-R 24 / 2,212080036.00,525
pureSunlight 1917 R 120W3230076123190SM120-R 48 / 4,3120650 - 110034.01,225
pureSunlight 1919 R 120W3230076110190SM120-R 25 / 2,5120650 - 110034.00,825
pureSunlight 1921 R 120W3230074781190SM120-R 78 / 7,7120650 - 110034.02,325
pureSunlight 1902 R 180W3230076080190SM180-R 22 / 2,1180650 - 110043.00,425
pureSunlight 1901 R 180W3230076115190SM180-R 32 / 2,5180650 - 110043.00,525
pureSunlight 1922 R 180W3230074720190SM180-R 40 / 2,7180120043.00,825
pureSunlight 1904 R 180W3230076135190SM180-R 53 / 3,5180100042.00,925
pureSunlight 1912 R 180W3230076138190SM180-R 86 / 5,6180800 - 120043.01,725
pureSunlight 1908 R 180W3230076140190SM180-R 106 / 6,9180800 - 120043.02,325
pureSunlight 1918 R 180W3230074730190LM180-R 100 / 9,018080048.01,825
pureSunlight 1903 R 200W3230074750190LM200-R 120 / 7,0200100050.02,325
pureSunlight 2006 R 120W3230076020200SM120-R 31 / 3,1120650 - 110035.00,825
pureSunlight 2015 R 120W3230036000200SM120-R 51 / 4,4120650 - 110035.01,225
pureSunlight 2003 R 120W3230075150200SM120-R 69 / 6,6120650 - 110035.02,125
pureSunlight 2008 R 180W3230076116200SM180-R 23 / 1,4180650 - 110048.00,325
pureSunlight 2018 R 180W3230076040200SM180-R 49 / 3,4180800 - 120048.00,825
pureSunlight 2011 R 200W3230076126200SM200-R 30 / 1,7200650 - 110050.00,425
pureSunlight 2023 R 200W3230076142200SM200-R 110 / 6,7200800 - 120050.02,225
pureSunlight 2016 R 180W3230036005200LM180-R 55 / 3,9180100050.0125
pureSunlight 2017 R 180W3230036010200LM180-R 107 / 7,0180100050.02,425
pureSunlight 2024 R 230W3230074450200LM225-R 119 / 8,723080052.02,825
pureSunlight 2100 R 180W (duo)3230076118210SM160-R 20 / 1,6180650 - 110042.00,325
pureSunlight 2104 R 180W3230076121210SM160-R 42 / 3,7180650 - 110042.00,925
pureSunlight 2103 R 180W3230076132210SM180-R 32 / 2,9180110045.00,725
pureSunlight 2107 R 180W (duo)3230076141210SM180-R 85 / 5,6180650 - 110048.01,928
pureSunlight 0641 R 40W323007610060SM40-R 22 / 3,840650 - 11006.01,225
pureSunlight 0530 R 25W323000035052SM25-R 36 / 6,925500 - 10006.01,925
pureSunlight 0320 R 15W323007431030SM15-R 36 / 8,615500 - 10004.02,810
pureSunlight 0640 R 40W323007430060LM40-R 42 / 8,640650 - 11006.0315

Lampy extraSunlight

NazwaNr. Art.Długość (cm)SM/LMUV-CodeMoc (W)Zalecana długość użytkowaniaUVA (W)UVB (%)VE
extraSunlight 0321 O 8W323007618230SM8- O 68 / 99,6850055,725
extraSunlight 0322 O 8W323007619530SM8- O 94 / 108,985006125
extraSunlight 1709 R 200W3230076169170SM200-R 32 / 4,2200650 - 100021.016
extraSunlight 1715 R 200W3230076221170SM200-R 69 / 31,1200650 - 10006
extraSunlight 1710 R 200W3230076170170SM200-R 84 / 32.8200650 - 10003.018,66
extraSunlight 1863 O 80W3230074882180SM80-O 20 / 8,780700 - 120015.0112
extraSunlight 1866 O 80W3230074883180SM80-O 99 / 35,080700 - 120002.sie25,812
extraSunlight 1813 R 200W3230076179180SM200-R 32 / 4,2200650-100021.0125
extraSunlight 1814 R 200W3230076180180SM200-R 75 / 32,9200650-10003.016,625

Lampy smartSunlight

NazwaNr. Art..Długość (cm)SM/LMUV-CodeMoc (W)Zalecana długość użytkowaniaUVA (W)UVB (%)VE
smartSunlight 1707 R 160W3230076166170SM160-N 30 / 3,2160650 - 100025.0125
smartSunlight 1708 R 160W3230076167170SM160-N 106 / 13,6160650 - 100026.04,125
smartSunlight 1809 R 160W3230076128180SM160-N 30 / 3,2160800 - 120026.00,825
smartSunlight 1810 R 160W3230076130180SM160-N 106 / 13,6160800 - 120024.0525
smartSunlight 1931 R 120W3230076311190SM120-N-24 / 3,0120800 - 120025.00,725
smartSunlight 1906 R 180W3230076136190SM180-N 27 / 2,4180800 - 120022.00,225
smartSunlight 1923 R 180W3230076129190SM180-N 30 / 3,0180800 - 120029.00,825
smartSunlight 1924 R 180W3230076131190SM180-N 103 / 14,5180800 - 120028.05,725
smartSunlight 2027 R 180W3230076319200SM180800 - 120025

Lampy beautyLight

NazwaNr. Art..Długość (cm)SM/LMUV-CodeMoc (W)Zalecana długość użytkowaniaUVA (W)UVB (%)VE
beautyLight 1.2/363230076124120SM36650 - 120025
beautyLight 1.7/183230076168170SM16065025
beautyLight 1.83230074783180SM100650 - 120025
beautyLight 1.8/183230076122180SM160650 - 120025
beautyLight 1.9/103230074785190SM120650 - 120025
beautyLight 1.9/183230074786190LM18080025
beautyLight 2.03230074784200SM120650 - 120025
beautyLight 2.1/183230076120210SM160650 - 120025

Reflektory

NazwaNr. Art..Moc (W)Zalecana długość użytkowaniaDługość (mm)Gniazdo
megaSun 8003230302000800-960600115R7S
megaSun 7003230320000600800117GY 9,5
megaSun 7033230320050600600117GY 9,5
KBL smartSunlight HP 600 (UV + Collagen)3230307000500800105R7S
megaSun 6003230303000500800105R7S
megaSun 6033230320100500600105R7S
megaSun 250, "x-traTan"32303300002501000Wtyczka
Back To Top